Oscilloscopes
ConRes offers a wide variety of oscilloscopes, from analog to digital to portable. The collection of oscilloscopes provides you with extensive analysis, fast diagnosis, versatility, and support. Choose from a number of manufacturers and models, including the Tektronix TPS2024B, the GW Instek GDS-3354, Rohde & Schwarz RTM1054, the Agilent MSO6014A, and the Fluke 190-204S.
| GW Instek/GDS-2072A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 70MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2074A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 70MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2102A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 100MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2104A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 100MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2202A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 200MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2204A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 200MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2302A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 300MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2304A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 300MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-3152/Digital Oscilloscope 2 Channel, 150 MHZ, 2.3ns, 2.5GSa/a | New: $1,836.00 | View details | ||
| GW Instek/GDS-3154/Digital Oscilloscope 4 Channel, 150 MHZ, 2.3ns, 5GSa/a | New: $2,236.00 | View details |


