GW Instek
GW Instek has been synonymous with quality electronic test & measurement instruments with 35 years experience in R&D, marketing and manufacturing. Flip through their catalogue with ConRes that includes products such as oscilloscopes and DC power supplies.
| GW Instek/AFG-2005/Arbitrary DDS Function Generator 5MHz Arbitrary DDS (Direct Digital Synthesized) Function Generator | New: Quote Lease: Quote | View details | ||
| GW Instek/AFG-2125/Arbitrary DDS Function Generator 25MHz Arbitrary DDS (Direct Digital Synthesized) Function Generator | New: Quote Lease: Quote | View details | ||
| GW Instek/GDM-397/Digital Multimeter Digital Multimeter, 3-4/5 digits | New: Quote | View details | ||
| GW Instek/GDS-2072A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 70MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2074A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 70MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2102A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 100MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2104A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 100MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2202A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 200MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2204A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 4CH, 200MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details | ||
| GW Instek/GDS-2302A/Visual Persistence Oscilloscope Visual Persistence Oscilloscope, 2CH, 300MHZ, 2GSa/s Real-time Sampling Rate and 2Mega Point Memory Depth for Half-channel applications | New: Quote | View details |










